Golden State Warriors at Charlotte Hornets box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Stephen Curry | GSW | Hamstring | Out | Est. return Dec. 12 |
| Jimmy Butler | GSW | Torn ACL | Out | Return date not confirmed |
| Brandon Williams | GSW | Left hamstring strain (mild) | Out | Reevaluated in one week |
| Grayson Allen | CHA | Concussion-like symptoms | Day-to-day | Est. return Nov. 20 |
| Kon Knueppel | CHA | Hamstring | Out | Est. return Dec. 12 |
| Al Horford | GSW | Back | Out | Est. return Nov. 19 |
| Moses Moody | GSW | Knee | Out | Est. return Dec. 1 |
| Dennis Schroder | CHA | Out | Est. return Nov. 25 | |
| Kristaps Porzingis | GSW | Out | Est. return Jan. 2, 2027 |
Updated Nov 19, 1:22 AM ETMore on the WarriorsMore on the Hornets