Philadelphia 76ers at Chicago Bulls box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jaylen Brown | PHI | Left hamstring strain | Out | Wednesday vs. Magic; status beyond that not known |
| Caleb Wilson | CHI | Hand | Out | Est. return Dec. 13 |
| Tobe Awaka | CHI | Back | Out | Est. return Nov. 25 |
| Adem Bona | PHI | Back | Out | Est. return Nov. 21 |
| Ariel Hukporti | PHI | Foot | Out | Est. return Oct. 1, 2027 |
| Dean Wade | PHI | Hamstring | Out | Est. return Nov. 21 |
| Dominick Barlow | PHI | Back | Out | Est. return Nov. 21 |
| Tyrese Maxey | PHI | Foot | Out | Est. return Nov. 21 |
Updated Nov 19, 1:22 AM ETMore on the 76ersMore on the Bulls