Miami Heat at San Antonio Spurs box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Myron Gardner | MIA | Hamstring | Out | Est. return Nov. 22 |
| Dylan Harper | SAS | Hip | Out | Est. return Nov. 21 |
| Tobias Harris | SAS | Calf | Out | Est. return Dec. 3 |
| Ja'Kobi Gillespie | SAS | Out | ||
| Jayden Quaintance | SAS | Out | Est. return Dec. 3 | |
| Maliq Brown | SAS | Out |
Updated Nov 19, 12:35 AM ETMore on the HeatMore on the Spurs