Chicago Bulls at Golden State Warriors box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Stephen Curry | GSW | Hamstring | Out | Est. return Dec. 12 |
| Jimmy Butler | GSW | Torn ACL | Out | Return date not confirmed |
| Brandon Williams | GSW | Left hamstring strain (mild) | Out | Reevaluated in one week |
| Caleb Wilson | CHI | Hand | Out | Est. return Dec. 13 |
| Tobe Awaka | CHI | Back | Out | Est. return Nov. 25 |
| Al Horford | GSW | Back | Out | Est. return Nov. 19 |
| Moses Moody | GSW | Knee | Out | Est. return Dec. 1 |
| Kristaps Porzingis | GSW | Out | Est. return Jan. 2, 2027 |
Updated Nov 19, 1:22 AM ETMore on the BullsMore on the Warriors