Detroit Pistons at Golden State Warriors box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Stephen Curry | GSW | Hamstring | Out | Est. return Dec. 12 |
| Jimmy Butler | GSW | Torn ACL | Out | Return date not confirmed |
| Brandon Williams | GSW | Left hamstring strain (mild) | Out | Reevaluated in one week |
| Cade Cunningham | DET | Knee | Out | Est. return Nov. 20 |
| Jalen Duren | DET | Hamstring | Out | Est. return Nov. 24 |
| Ronald Holland II | DET | Knee | Out | Est. return Nov. 20 |
| Taurean Prince | DET | Knee | Out | Est. return Nov. 20 |
| Al Horford | GSW | Back | Out | Est. return Nov. 19 |
| Moses Moody | GSW | Knee | Out | Est. return Dec. 1 |
| Duncan Robinson | DET | Out | Est. return Nov. 27 | |
| Kristaps Porzingis | GSW | Out | Est. return Jan. 2, 2027 |
Updated Nov 18, 11:33 PM ETMore on the PistonsMore on the Warriors