Indiana Pacers at Philadelphia 76ers box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 35 | 22 | 30 | 37 | 124 |
| PHI | 29 | 29 | 39 | 34 | 131 |
Game leaders
31P. Siakam12-19 FG, 0-3 3PT
Points31J. Brown12-18 FG, 3-6 3PT
6Q. Jackson15 PTS, 8 AST
Rebounds7L. James15 PTS, 11 AST
8Q. Jackson15 PTS, 6 REB
Assists11L. James15 PTS, 7 REB
Team stats
INDPHI
52.7%48-9155.3%47-85
25.0%8-3242.9%18-42
87.0%20-2376.0%19-25
4040
3229
55
33
1012
Indiana Pacers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron NesmithG-F | 36:20 | 12 | 4 | 4 | 0 | 0 | 4-11 | 0-5 | 4-4 | 1 | 2 | -6 |
| Pascal SiakamF | 33:40 | 31 | 2 | 2 | 1 | 0 | 12-19 | 0-3 | 7-8 | 1 | 1 | -7 |
| Quenton JacksonG | 30:14 | 15 | 6 | 8 | 1 | 0 | 6-12 | 1-5 | 2-3 | 2 | 4 | -6 |
| Kelly Oubre Jr.F | 28:55 | 16 | 4 | 2 | 1 | 1 | 6-11 | 2-5 | 2-2 | 3 | 3 | -8 |
| Ivica ZubacC | 22:15 | 8 | 5 | 2 | 0 | 0 | 3-6 | 0-0 | 2-2 | 1 | 1 | -10 |
| T.J. McConnellG | 19:06 | 12 | 5 | 5 | 1 | 0 | 6-10 | 0-1 | 0-0 | 2 | 1 | -2 |
| Jay HuffF-C | 17:42 | 11 | 0 | 2 | 1 | 0 | 4-5 | 3-3 | 0-0 | 0 | 2 | -4 |
| Jalen SlawsonF | 14:22 | 8 | 5 | 2 | 0 | 1 | 3-3 | 1-1 | 1-1 | 0 | 3 | +3 |
| Obi ToppinF | 14:15 | 5 | 2 | 1 | 0 | 0 | 2-7 | 0-3 | 1-1 | 0 | 0 | 0 |
| Jarace WalkerF | 13:39 | 2 | 5 | 2 | 0 | 1 | 1-5 | 0-4 | 0-0 | 0 | 2 | -7 |
| Larry Nance Jr.F | 6:33 | 4 | 2 | 2 | 0 | 0 | 1-2 | 1-2 | 1-2 | 0 | 2 | +7 |
| Kobe BrownF | 2:59 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | +5 |
| Team | 124 | 40 | 32 | 5 | 3 | 48-91 | 8-32 | 20-23 | 10 | 22 |
Philadelphia 76ers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 35:32 | 27 | 4 | 6 | 1 | 0 | 9-19 | 5-10 | 4-5 | 1 | 2 | +14 |
| Dean WadeF | 35:03 | 12 | 7 | 3 | 0 | 2 | 4-5 | 3-4 | 1-1 | 0 | 3 | +10 |
| LeBron JamesF | 32:47 | 15 | 7 | 11 | 0 | 1 | 5-8 | 0-2 | 5-6 | 2 | 3 | +7 |
| Jaylen BrownG | 32:28 | 31 | 2 | 2 | 1 | 0 | 12-18 | 3-6 | 4-6 | 5 | 4 | -3 |
| VJ EdgecombeG | 30:49 | 11 | 4 | 6 | 1 | 0 | 5-11 | 0-4 | 1-2 | 1 | 5 | +9 |
| Jabari WalkerF | 24:42 | 11 | 7 | 1 | 1 | 0 | 4-8 | 3-6 | 0-0 | 2 | 0 | +11 |
| Kentavious Caldwell-PopeG | 22:16 | 9 | 5 | 0 | 0 | 0 | 2-5 | 2-5 | 3-4 | 1 | 3 | -11 |
| Anfernee SimonsG | 15:28 | 12 | 0 | 0 | 0 | 0 | 5-9 | 1-4 | 1-1 | 0 | 2 | 0 |
| Labaron PhilonG | 6:06 | 3 | 1 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 | 0 | 1 | -3 |
| Tacko FallC | 4:49 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | +1 |
| Team | 131 | 40 | 29 | 5 | 3 | 47-85 | 18-42 | 19-25 | 12 | 24 |
Final.
