Golden State Warriors at San Antonio Spurs box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GSW | 14 | 19 | 27 | 25 | 85 |
| SAS | 38 | 25 | 34 | 26 | 123 |
Game leaders
20L. Cryer7-17 FG, 6-11 3PT
Points32S. Castle12-18 FG, 5-8 3PT
7Y. Lendeborg3 PTS, 1 AST
Rebounds12V. Wembanyama12 PTS, 6 AST
6L. Cryer20 PTS, 2 REB
Assists6S. Castle32 PTS, 5 REB
Team stats
GSWSAS
33.3%31-9348.4%46-95
36.6%15-4132.6%14-43
72.7%8-1173.9%17-23
4360
2334
47
57
139
Golden State Warriors
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will RichardG | 30:19 | 7 | 4 | 1 | 0 | 0 | 2-4 | 1-2 | 2-2 | 2 | 4 | -27 |
| LJ CryerG | 23:57 | 20 | 2 | 6 | 1 | 0 | 7-17 | 6-11 | 0-0 | 0 | 1 | -11 |
| Yaxel LendeborgF | 23:40 | 3 | 7 | 1 | 0 | 1 | 1-13 | 0-2 | 1-2 | 3 | 3 | -40 |
| Brandin PodziemskiG | 22:03 | 8 | 3 | 0 | 0 | 1 | 2-10 | 2-5 | 2-2 | 0 | 0 | -24 |
| Gui SantosF | 21:10 | 7 | 4 | 1 | 0 | 1 | 3-8 | 1-3 | 0-1 | 1 | 1 | -7 |
| Charles BasseyG | 20:10 | 11 | 5 | 2 | 0 | 0 | 5-7 | 0-0 | 1-2 | 3 | 4 | -13 |
| De'Anthony MeltonG | 18:21 | 8 | 4 | 3 | 1 | 1 | 3-11 | 2-6 | 0-0 | 0 | 1 | -29 |
| Draymond GreenF | 15:44 | 4 | 3 | 3 | 1 | 0 | 2-5 | 0-2 | 0-0 | 2 | 3 | -23 |
| Georges NiangF | 15:14 | 5 | 3 | 2 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | 1 | -15 |
| Malevy LeonsF | 13:58 | 5 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | 0 | 1 | 0 |
| Graham IkeF | 13:01 | 5 | 2 | 3 | 1 | 1 | 2-7 | 1-3 | 0-0 | 1 | 1 | -3 |
| Gary Payton IIG | 12:32 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1 | 2 | +2 |
| Al HorfordC-F | 9:51 | 0 | 3 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | 85 | 43 | 23 | 4 | 5 | 31-93 | 15-41 | 8-11 | 13 | 22 |
San Antonio Spurs
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon CastleG | 25:07 | 32 | 5 | 6 | 0 | 1 | 12-18 | 5-8 | 3-3 | 1 | 1 | +35 |
| Dylan HarperG | 25:10 | 9 | 3 | 4 | 1 | 0 | 4-8 | 1-3 | 0-0 | 0 | 1 | +31 |
| Keldon JohnsonF | 24:56 | 18 | 4 | 4 | 1 | 0 | 6-11 | 2-6 | 4-6 | 2 | 0 | +10 |
| Devin VassellG-F | 22:52 | 7 | 2 | 2 | 0 | 0 | 3-6 | 0-3 | 1-2 | 0 | 2 | +35 |
| Julian ChampagnieF | 22:43 | 7 | 8 | 3 | 0 | 1 | 3-8 | 1-5 | 0-0 | 1 | 2 | +18 |
| Harrison BarnesF | 21:19 | 11 | 1 | 1 | 0 | 0 | 4-9 | 3-6 | 0-0 | 1 | 1 | 0 |
| Victor WembanyamaF-C | 20:54 | 12 | 12 | 6 | 1 | 2 | 5-11 | 0-2 | 2-3 | 2 | 0 | +25 |
| Carter BryantF | 19:06 | 8 | 3 | 2 | 0 | 0 | 3-10 | 2-6 | 0-0 | 0 | 3 | +3 |
| De'Aaron FoxG | 16:49 | 7 | 5 | 1 | 1 | 0 | 1-6 | 0-3 | 5-5 | 2 | 1 | +20 |
| Luke KornetF-C | 16:12 | 6 | 7 | 2 | 0 | 2 | 2-3 | 0-0 | 2-2 | 0 | 1 | +12 |
| Jordan McLaughlinG | 13:58 | 4 | 6 | 2 | 1 | 1 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Tarris Reed Jr.C | 10:54 | 2 | 4 | 1 | 2 | 0 | 1-2 | 0-0 | 0-2 | 0 | 1 | +1 |
| Team | 123 | 60 | 34 | 7 | 7 | 46-95 | 14-43 | 17-23 | 9 | 13 |
Final.
