Cleveland Cavaliers at New York Knicks box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 33 | 26 | 23 | 33 | 115 |
| NYK | 23 | 30 | 23 | 31 | 107 |
Game leaders
32J. Harden9-14 FG, 5-7 3PT
Points27J. Brunson12-23 FG, 3-8 3PT
14J. Allen11 PTS, 3 AST
Rebounds11K. Towns21 PTS, 8 AST
6D. Mitchell23 PTS, 7 REB
Assists8K. Towns21 PTS, 11 REB
Team stats
CLENYK
47.1%40-8549.4%41-83
39.5%15-3835.9%14-39
80.0%20-25100.0%11-11
4034
2333
85
94
911
Cleveland Cavaliers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 35:53 | 23 | 7 | 6 | 2 | 1 | 8-15 | 2-7 | 5-5 | 4 | 2 | +15 |
| James HardenG | 33:26 | 32 | 2 | 4 | 2 | 0 | 9-14 | 5-7 | 9-11 | 2 | 1 | +8 |
| Evan MobleyF-C | 32:31 | 10 | 5 | 3 | 0 | 1 | 4-8 | 0-2 | 2-4 | 0 | 2 | +5 |
| Jarrett AllenC | 32:28 | 11 | 14 | 3 | 1 | 1 | 4-7 | 0-0 | 3-3 | 0 | 2 | +9 |
| Peyton WatsonG | 30:04 | 7 | 5 | 4 | 0 | 4 | 2-12 | 2-5 | 1-2 | 0 | 4 | 0 |
| Jaylon TysonG-F | 23:19 | 3 | 0 | 1 | 0 | 1 | 1-5 | 1-5 | 0-0 | 1 | 1 | +6 |
| Tyrese ProctorG | 22:49 | 15 | 3 | 1 | 0 | 0 | 6-12 | 3-8 | 0-0 | 1 | 2 | -4 |
| Meleek ThomasG | 22:08 | 14 | 4 | 1 | 2 | 0 | 6-11 | 2-4 | 0-0 | 1 | 2 | +10 |
| Mario HezonjaF | 7:22 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 2 | -9 |
| Team | 115 | 40 | 23 | 8 | 9 | 40-85 | 15-38 | 20-25 | 9 | 18 |
New York Knicks
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen BrunsonG | 34:48 | 27 | 3 | 5 | 1 | 1 | 12-23 | 3-8 | 0-0 | 2 | 3 | -20 |
| Karl-Anthony TownsC | 34:20 | 21 | 11 | 8 | 0 | 1 | 7-11 | 2-5 | 5-5 | 2 | 3 | +3 |
| OG AnunobyF | 34:03 | 14 | 6 | 2 | 2 | 1 | 3-9 | 2-6 | 6-6 | 3 | 1 | -2 |
| Landry ShametG | 28:44 | 12 | 2 | 4 | 0 | 0 | 5-8 | 2-4 | 0-0 | 1 | 1 | +7 |
| Miles McBrideG | 27:25 | 19 | 2 | 2 | 1 | 0 | 7-13 | 5-10 | 0-0 | 0 | 2 | -18 |
| Josh HartG | 25:39 | 6 | 4 | 3 | 0 | 0 | 3-8 | 0-3 | 0-0 | 0 | 4 | -3 |
| Mikal BridgesF | 17:11 | 2 | 1 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 2 | 1 | -2 |
| Andre DrummondC | 13:39 | 0 | 4 | 3 | 0 | 1 | 0-2 | 0-0 | 0-0 | 1 | 3 | -9 |
| Tyler KolekG | 13:08 | 4 | 1 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 3 | +12 |
| Mohamed DiawaraF | 11:03 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | -8 |
| Team | 107 | 34 | 33 | 5 | 4 | 41-83 | 14-39 | 11-11 | 11 | 21 |
Final.
