Portland Trail Blazers at Los Angeles Lakers box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| POR | 32 | 36 | 34 | 34 | 136 |
| LAL | 38 | 35 | 30 | 26 | 129 |
Game leaders
23D. Avdija8-15 FG, 4-7 3PT
Points41L. Doncic12-22 FG, 6-15 3PT
10D. Clingan9 PTS, 1 AST
Rebounds8W. Kessler13 PTS, 0 AST
9D. Avdija23 PTS, 4 REB
Assists9L. Doncic41 PTS, 5 REB
Team stats
PORLAL
59.0%46-7856.3%45-80
50.0%18-3639.5%17-43
63.4%26-4173.3%22-30
3831
3028
56
24
1415
Portland Trail Blazers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 33:21 | 23 | 4 | 9 | 1 | 0 | 8-15 | 4-7 | 3-7 | 3 | 4 | +8 |
| Damian LillardG | 31:28 | 21 | 5 | 4 | 0 | 0 | 5-12 | 4-8 | 7-11 | 2 | 2 | -1 |
| Ja MorantG | 30:41 | 23 | 0 | 4 | 0 | 0 | 9-13 | 1-1 | 4-4 | 1 | 4 | +8 |
| Jrue HolidayG | 29:30 | 22 | 4 | 3 | 1 | 0 | 8-12 | 2-6 | 4-6 | 1 | 2 | +10 |
| Donovan ClinganC | 26:09 | 9 | 10 | 1 | 0 | 1 | 3-4 | 2-2 | 1-4 | 1 | 1 | -4 |
| Toumani CamaraF | 24:17 | 12 | 1 | 1 | 1 | 0 | 4-5 | 4-5 | 0-0 | 0 | 4 | -1 |
| Robert Williams IIIC-F | 20:54 | 14 | 10 | 1 | 2 | 1 | 6-8 | 0-0 | 2-2 | 0 | 1 | +5 |
| Sidy CissokoG | 20:11 | 6 | 2 | 4 | 0 | 0 | 2-4 | 0-2 | 2-2 | 1 | 2 | +4 |
| Scoot HendersonG | 16:40 | 2 | 2 | 3 | 0 | 0 | 0-3 | 0-3 | 2-2 | 5 | 3 | +4 |
| Vit KrejciG | 6:45 | 4 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-3 | 0 | 0 | +2 |
| Team | 136 | 38 | 30 | 5 | 2 | 46-78 | 18-36 | 26-41 | 14 | 23 |
Los Angeles Lakers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin ReavesG | 39:15 | 26 | 4 | 7 | 0 | 0 | 8-13 | 4-8 | 6-7 | 0 | 5 | 0 |
| Luka DoncicF-G | 36:45 | 41 | 5 | 9 | 0 | 1 | 12-22 | 6-15 | 11-13 | 2 | 3 | +7 |
| Walker KesslerC | 32:45 | 13 | 8 | 0 | 1 | 2 | 6-9 | 0-0 | 1-4 | 4 | 4 | +3 |
| Ziaire WilliamsG-F | 28:41 | 11 | 2 | 4 | 2 | 0 | 4-5 | 2-3 | 1-2 | 1 | 3 | -3 |
| Sandro MamukelashviliF | 24:00 | 17 | 4 | 2 | 0 | 1 | 6-9 | 3-4 | 2-2 | 1 | 0 | +6 |
| Matisse ThybulleG-F | 21:53 | 5 | 2 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 | 3 | 3 | -12 |
| Jake LaRaviaF | 19:05 | 5 | 1 | 1 | 3 | 0 | 2-2 | 1-1 | 0-0 | 0 | 4 | -10 |
| Quentin GrimesG | 18:43 | 2 | 4 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 1 | 3 | -10 |
| Collin SextonG | 13:50 | 9 | 1 | 4 | 0 | 0 | 4-11 | 0-5 | 1-2 | 3 | 2 | -8 |
| Kevon LooneyF | 5:01 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | -8 |
| Team | 129 | 31 | 28 | 6 | 4 | 45-80 | 17-43 | 22-30 | 15 | 29 |
Final.
