Chicago Bulls at Milwaukee Bucks box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 17 | 44 | 41 | 30 | 132 |
| MIL | 32 | 30 | 42 | 21 | 125 |
Game leaders
25N. Powell7-20 FG, 2-12 3PT
Points34T. Herro12-24 FG, 5-10 3PT
13J. Smith14 PTS, 1 AST
Rebounds11J. Jaquez Jr.19 PTS, 5 AST
9J. Giddey6 PTS, 4 REB
Assists6R. Rollins11 PTS, 7 REB
Team stats
CHIMIL
46.9%46-9850.0%46-92
26.7%12-4541.3%19-46
93.3%28-3053.8%14-26
4444
2929
105
66
1419
Chicago Bulls
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb WilsonF | 33:11 | 21 | 6 | 1 | 1 | 2 | 7-14 | 2-6 | 5-6 | 3 | 2 | -3 |
| Norman PowellF-G | 32:33 | 25 | 4 | 1 | 0 | 0 | 7-20 | 2-12 | 9-9 | 1 | 1 | -1 |
| Isaac OkoroF-G | 27:46 | 12 | 3 | 1 | 0 | 1 | 4-7 | 1-4 | 3-3 | 2 | 1 | +11 |
| Josh GiddeyG | 24:34 | 6 | 4 | 9 | 0 | 0 | 3-9 | 0-2 | 0-0 | 1 | 1 | -15 |
| Jalen SmithF-C | 24:22 | 14 | 13 | 1 | 3 | 0 | 6-10 | 2-5 | 0-0 | 1 | 1 | +4 |
| Tre JonesG | 23:59 | 11 | 3 | 8 | 2 | 0 | 3-8 | 0-1 | 5-5 | 0 | 4 | +24 |
| Leonard MillerF | 23:38 | 19 | 3 | 2 | 0 | 1 | 7-11 | 2-5 | 3-3 | 0 | 3 | +3 |
| Matas BuzelisF | 17:18 | 7 | 5 | 3 | 0 | 1 | 2-9 | 0-4 | 3-4 | 2 | 3 | -10 |
| Noa EssengueF | 17:12 | 4 | 1 | 1 | 3 | 1 | 2-4 | 0-2 | 0-0 | 2 | 1 | +14 |
| Buddy HieldG | 15:27 | 13 | 2 | 2 | 1 | 0 | 5-6 | 3-4 | 0-0 | 2 | 3 | +8 |
| Team | 132 | 44 | 29 | 10 | 6 | 46-98 | 12-45 | 28-30 | 14 | 20 |
Milwaukee Bucks
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr.G | 35:22 | 19 | 11 | 5 | 0 | 0 | 7-11 | 2-3 | 3-6 | 6 | 2 | +4 |
| Ryan RollinsG | 33:36 | 11 | 7 | 6 | 1 | 1 | 3-9 | 2-8 | 3-4 | 4 | 4 | -1 |
| Tyler HerroG | 31:34 | 34 | 5 | 4 | 1 | 0 | 12-24 | 5-10 | 5-7 | 1 | 0 | +1 |
| Myles TurnerC-F | 30:13 | 12 | 3 | 1 | 0 | 5 | 5-12 | 2-7 | 0-0 | 3 | 4 | -13 |
| Kyle KuzmaF | 29:44 | 14 | 9 | 4 | 0 | 0 | 6-12 | 2-5 | 0-1 | 0 | 0 | +1 |
| Kasparas JakučionisG | 22:44 | 7 | 2 | 5 | 2 | 0 | 2-4 | 1-2 | 2-2 | 1 | 3 | -4 |
| A.J. GreenG | 16:59 | 11 | 1 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 | 1 | 3 | -17 |
| Ousmane DiengF | 16:02 | 3 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 | 0 | 5 | -10 |
| Kel'el WareC | 15:24 | 11 | 4 | 0 | 0 | 0 | 5-7 | 1-1 | 0-2 | 2 | 1 | +10 |
| Brayden BurriesG | 8:21 | 3 | 1 | 3 | 1 | 0 | 1-3 | 1-3 | 0-2 | 1 | 4 | -6 |
| Team | 125 | 44 | 29 | 5 | 6 | 46-92 | 19-46 | 14-26 | 19 | 26 |
Final.
